Name : | {{ trim($employee->full_name) }} |
Email: | {{$employee->email}} |
ID/Passport: | {{$employee->national_id}} |
Gender : | {{ trim($employee->gender) }} |
Job Title: | {{$employee->job_title}} |
Date of Birth: | {{$employee->dob}} |
Date of Employment : | {{ $employee->employment_date? trim($employee->employment_date->format('Y-m-d')) : "" }} |
Department: | {{$employee->department->name?? "No department"}} |
Staff No: | {{$employee->staff_no}} |
KRA PIN : | {{ trim($employee->kra_pin) }} |
NSSF: | {{$employee->nssf_no}} |
NHIF No: | {{$employee->nhif_no}} |
# | {{--Contact Name | --}}Date | Clock In | Clock Out | Hours Worked | |
---|---|---|---|---|---|---|
{{ $loop->iteration }} | {{--{{$payslip->employee->full_name}} | --}}{{ $attendance->date}} | {{ $attendance->clock_in_time }} | {{ $attendance->clock_out_time }} | {{ (strtotime($attendance->clock_out_time) - strtotime($attendance->clock_in_time)) / 3600 }} | |
No Benefits added yet (Add it on your left) |
# | {{--Contact Name | --}}Payslip Month | Generated On | Action | ||
---|---|---|---|---|---|---|
{{ $loop->iteration }} | {{--{{$payslip->employee->full_name}} | --}}{{ $payslip->payroll->payroll_date->format('F Y')}} | {{ $payslip->created_at->diffForHumans() }} | {{-- View --}} View | ||
No Payslip yet |